SUPER66 Draw 4509
Find out SUPER66 - Gold Lotto, X Lotto draw 4509 numbers and results for Saturday, 05 Oct 2024.Saturday, 05 Oct 2024
Winning Numbers:
1 6 7 5 4 7
Super 66 Lotto Dividends
Super 66 Lotto Winners of draw: 4509, Saturday, 05 Oct 2024.- more Super 66 draw 4509 details @ Super 66 Results WA
Match | Prize | Winners |
---|---|---|
NNNNNN | $181,151.40 | 1 |
NNNNNn or nNNNNN | $6,666.00 | 6 |
NNNNnn or nnNNNN | $666.00 | 64 |
NNNnnn or nnnNNN | $66.00 | 744 |
NNnnnn or nnnnNN | $6.60 | 7243 |
Draw Number Analysis
This tool analyses the distance between when a ball was last seen and latest draw. Difference in Draws.Ball Number | Last Seen | Last Drawn |
1 | -1 draws ago | in Draw #4511 |
6 | 0 draws ago | in Draw #4509 |
7 | -2 draws ago | in Draw #4513 |
5 | -5 draws ago | in Draw #4519 |
4 | -4 draws ago | in Draw #4517 |
7 | -2 draws ago | in Draw #4513 |
Draw Numbers Frequency
This reporting tool tells you when the Lotto number was and how many times, based on this year's data (2024).Ball Number | Frequency | Last Drawn |
1 | 1006 times (2024) | in Draw #4511 |
6 | 908 times (2024) | in Draw #4509 |
7 | 863 times (2024) | in Draw #4513 |
5 | 936 times (2024) | in Draw #4519 |
4 | 957 times (2024) | in Draw #4517 |
7 | 863 times (2024) | in Draw #4513 |
About Super 66 Lotto
Super 66 is a random computer generated 6-digit number (compiled from numbers 0-9).
To win Division 1 in Super 66 you must have the 6-digit Super 66 number matching the exact sequence as the numbers drawn. You can also win a prize if your Super 66 number matches the sequence of the first or last 2, 3, 4 or 5 numbers drawn. In all there are 5 prize divisions.
- more Super 66 otto results here.
Super 66 Odds
Match | Odds |
---|---|
NNNNNN | 1 in 1,000,000 |
NNNNNn or nNNNNN | 1 in 55,556 |
NNNNnn or nnNNNN | 1 in 5,556 |
NNNnnn or nnnNNN | 1 in 556 |
NNnnnn or nnnnNN | 1 in 56 |
- visit oz-lotto.com OZ LOTTO Results, good luck! |